Comparison of the Hyundai Tucson, Kia Sportage, and Nissan X-Trail Hybrid Family SUVs
Table of Contents
- Comparison of the Hyundai Tucson, Kia Sportage, and Nissan X-Trail Hybrid Family SUVs
- Cost and Details
- Key Details Comparison: Engines and Performance
- Fuel Efficiency Comparison
- Conclusion
In the past, the Toyota RAV4 was the sole hybrid SUV available to Australians, establishing a benchmark for a rapidly expanding market. Its well-proven hybrid technology, recognizable brand, and low fuel consumption made it the default choice. However, competition has emerged, with vehicles like the MG HS and GWM Haval H6 gaining traction in the hybrid SUV market.
This comparison highlights the Nissan X-Trail, Hyundai Tucson, and Kia Sportage, all featuring gasoline-electric hybrid drivetrains designed for modern family needs. As Australians face rising gas prices and dwindling electric vehicle options, the introduction of these hybrid SUVs couldn’t be timelier.



We selected the top models from each brand for this comparison. While two vehicles may appear similar, each employs distinct hybrid drivetrains. We will evaluate features, interiors, driving dynamics, and efficiency to determine the best option for families transitioning to electrification without fully committing to EVs.
Cost and Details
The pricing range of these three SUVs is between $55,420 and $61,100. The Hyundai Tucson Premium N Line is the most expensive, followed by the Nissan X-Trail Ti-L e-Power, with the Kia Sportage GT-Line being the least expensive.
Feature | 2025 Hyundai Tucson Premium Hybrid N Line | 2025 Nissan X-Trail Ti-L e-Power | 2025 Kia Sportage GT-Line Hybrid |
---|---|---|---|
Price (MSRP) | $61,100 plus on-road costs | $59,265 plus on-road costs | $55,420 plus on-road costs |
Colour of Test Car | Ultimate Red | Caspian Blue with Black Roof | Jungle Wood Green |
Options | Prestige paint – $595 | Two-tone paint – $1,250 | Premium paint – $520 |
Price as Tested | $61,695 plus on-road costs | $60,515 plus on-road costs | $55,940 plus on-road costs |
Warranty | Five-year (unlimited kilometres) | Five-year (unlimited kilometres) | Seven-year (unlimited kilometres) |
Service Pricing | $2,040 (five years) | $2,353 (five years) | $2,930 (five years) |
Drive-away Price | $67,271.20 (VIC) | $65,104 (VIC) | $61,315 (VIC) |
Key Details Comparison: Engines and Performance
Feature | 2025 Hyundai Tucson Premium Hybrid N Line | 2025 Nissan X-Trail Ti-L e-Power | 2025 Kia Sportage GT-Line Hybrid |
---|---|---|---|
Engine | 1.6-litre four-cylinder turbo petrol-hybrid | 1.5-litre three-cylinder turbo petrol hybrid | 1.6-litre four-cylinder turbo petrol hybrid |
Power | 132 kW @ 5500 rpm (petrol) <br> 37.4 kW (electric) <br> 172 kW combined | 106 kW @ 4400 rpm (petrol) <br> 150 kW (front electric motor) <br> 100 kW (rear electric motor) <br> 157 kW combined | 132 kW @ 5500 rpm (petrol) <br> 44 kW (electric) <br> 169 kW combined |
Torque | 264 Nm @ 4500 rpm (petrol) <br> 367 Nm combined | 250 Nm @ 2400 rpm (petrol) <br> 330 Nm (front electric motor) <br> 195 Nm (rear electric motor) | 265 Nm @ 1500–4500 rpm <br> 264 Nm (electric) <br> 350 Nm combined |
Drive Type | All-wheel drive | All-wheel drive | Front-wheel drive |
Transmission | 6-speed torque converter automatic | Single-speed | 6-speed torque converter automatic |
Power-to-Weight Ratio | 95.2 kW/t | 82.2 kW/t | 97.2 kW/t |
Weight (Kerb) | 1806 kg | 1911 kg | 1738 kg |
Spare Tyre Type | Space-saver | Tyre repair kit | Space-saver |
Tow Rating | 1900 kg (braked) <br> 750 kg (unbraked) | 1650 kg (braked) <br> 750 kg (unbraked) | 1650 kg (braked) <br> 750 kg (unbraked) |
Turning Circle | 11.8 m | 11.1 m | 12.2 m |
Fuel Efficiency Comparison
Feature | 2025 Hyundai Tucson Premium N Line Hybrid | 2025 Nissan X-Trail Ti-L e-Power | 2025 Kia Sportage GT-Line Hybrid |
---|---|---|---|
Fuel Consumption (Claimed) | 5.3 L/100 km | 6.1 L/100 km | 4.9 L/100 km |
Fuel Consumption (On Test) | 6.4 L/100 km | 7.0 L/100 km | 6.5 L/100 km |
Fuel Type | 91-octane unleaded | 95-octane premium unleaded | 91-octane unleaded |
Fuel Tank Size | 52 L | 55 L | 52 L |
Conclusion
It’s evident that the Toyota RAV4 is no longer the only hybrid powertrain available in Australia. All three SUVs compared here offer advanced technology and powerful hybrid drivetrains.
While the Hyundai Tucson stands out for its sophisticated operation and high-quality interior, the Kia Sportage offers excellent value and warranty coverage. The Nissan X-Trail, with its unique e-Power system, appeals to those seeking an EV-like experience.
Ultimately, the best choice depends on individual priorities, whether it be performance, efficiency, or interior comfort.
Leave a Reply